What YouTube Studio showed six creators about their revenue
Figures read from the creators’ own dashboards, on screen in their own videos · every number linked to its moment
Six creators opened their YouTube Studio analytics on camera. Software read the numbers from those screens — channel totals, monthly and per-video revenue, and the revenue-per-1,000-views (RPM) figures Studio displays — and kept the exact moment each one appears. This page shows what the dashboards said, with the period, the currency basis and any open discrepancy stated next to each figure. It is a record of what was shown, not a survey of what YouTube pays.
6 creators
showed their own YouTube Studio dashboards on camera. 1 further video is not counted because the dashboards it showed belonged to a different channel.
202 figures
read from those screens and linked to the exact moment in the source video; 200 carry a revenue value, 66 carry a cross-checked status — the additional check and its basis are stored with the record, and a same-frame human re-read is not treated as an independent source.
Estimates, not payouts
Every revenue figure is YouTube Studio’s “Estimated revenue”. Studio itself notes that the final amount may change at the end of the month; what AdSense later pays can differ.
Read the numbers as estimates
YouTube Studio shows creators a running estimate of ad revenue for the selected period. It is not the amount paid: the estimate is adjusted at month end, AdSense pays after the month closes, and payment thresholds and currency settings apply. This page therefore compares Studio estimates with Studio estimates only. One creator also showed a bank deposit from Google on screen; because the period that deposit covers is not shown, it is kept out of every comparison here.
What the dashboards showed, creator by creator
One channel-level figure per creator: the largest estimated-revenue total whose period is printed on the screen. Caveats are shown, not hidden.
| Creator | Period shown | Estimated revenue | Caveats | Source moment |
|---|---|---|---|---|
Allie Ostrander | Aug 26, 2015 – Dec 30, 2025 Lifetime | $119,089.17 | an open discrepancy involves this figure | 12:56 ↗ |
Travis Nicholson “How Much YouTube Pays My Small Channel in 2026” · 2026-06-27 | Jan 1 – Jun 26, 2026 Channel card | $1,239.25 | — | 01:10 ↗ |
Emily Elizabeth | Aug 26, 2020 – Jan 7, 2026 · Lifetime Channel card | $3,712.49 | — | 01:40 ↗ |
Reno James “How much YouTube pays me for 10,000 subscribers...” · 2025-06-08 | Mar 10 – Jun 7, 2025 · Last 90 days Channel card | $610.82 | — | 06:16 ↗ |
Liza | Jan 3, 2025 – Mar 21, 2026 · Lifetime Lifetime | $620.29 | — | 14:44 ↗ |
Elise Poret | Oct 27, 2025 – Jan 24, 2026 · Last 90 days Channel card | $41.70 | — | 14:52 ↗ |
Revenue per 1,000 views, as Studio displayed it
RPM is shown only where a Studio panel printed it, never computed here. For each creator this is the eligible panel with the largest view count whose period is on screen and whose checks all passed. Periods, formats and channels differ, so read across rows with care.
| Creator | Panel and period | Views | Estimated revenue | RPM | Source moment |
|---|---|---|---|---|---|
| Allie Ostrander | no Studio RPM panel with a period on screen | — | — | — | — |
| Travis Nicholson | Content performance 2026 — Videos filter 2026 (Jan 1 – Jun 26, 2026) | 399.9K | $1,211.53 | $3.03 | 02:44 ↗ |
| Emily Elizabeth | Content performance 2025 — Videos filter 2025 (Jan 1 – Dec 31, 2025) | 204.8K | $2,186.33 | $10.67 | 06:20 ↗ |
| Reno James | Content performance Last 90 days — Videos filter Last 90 days (page range Mar 10 – Jun 7, 2025) | 151.7K | $566.64 | $3.74 | 06:40 ↗ |
| Liza | Content performance — custom Aug 1 – Sep 1, 2025 (Videos filter) Aug 1 – Sep 1, 2025 (Content performance · Videos) | 63.5K | $248.94 | $3.92 | 09:20 ↗ |
| Elise Poret | Content performance — Last 90 days (Videos filter) Last 90 days (Content performance · Videos; page range Oct 27, 2025 – Jan 24, 2026) | 24.0K | $39.58 | $1.65 | 14:47 ↗ |
How to read these figures
- The period decides everything. A single day, a month, “last 90 days”, a year and a channel lifetime are different measurements; each row states which one the screen showed. 176 of the 202 figures have the period printed on the screen; 26 have it inferred from the card’s day axis and the publish date, and say so.
- Format matters. Shorts and long-form videos are measured differently (Studio reports Shorts RPM per 1,000 engaged views), so they are never compared as one product.
- Currency. Studio prints a symbol, not a code. “$” from a US-based creator is recorded as USD under a stated policy; “€” is recorded as EUR. Amounts are never converted.
- Discrepancies stay visible. Where two screens disagree (a total and its parts, a card and a table), the gap is listed as an open item on the record; no cause is asserted and nothing is “corrected”.
- Nothing hidden by a creator is used. A value a creator blurred on screen is not recorded even if it can be glimpsed elsewhere in the video.
All 202 figures
Every figure read from the screens, with the moment it appears. “Cross-checked” means the record carries a passing additional check whose basis is stored with it (a second on-screen figure, an on-screen arithmetic check, or a same-frame human re-read, which is not an independent source); “screen-read” means it was read once.
Swipe sideways to see all columns.
| Creator | What | Kind | Period | Views | Revenue | RPM | Numbers | Caveats | Moment |
|---|---|---|---|---|---|---|---|---|---|
| Allie Ostrander | 5th highest-earning video of 2025 | Video card | axis: 324 days (observed) est. 2025-02-11 → 2026-01-01, 324 d (inferred) | 83.4K | $774.23 | ≈9.28 (derived) | screen-read | period inferred, not printed on screen | 03:19 ↗ |
| Allie Ostrander | 4th highest-earning video of 2025 | Video card | axis: 24 days (observed) est. 2025-12-09 → 2026-01-01, 23 d (inferred) | 83.8K | $809.44 | ≈9.66 (derived) | cross-checked | period inferred, not printed on screen | 03:57 ↗ |
| Allie Ostrander | 3rd highest-earning video of 2025 | Video card | axis: 144 days (observed) est. 2025-08-12 → 2026-01-01, 142 d (inferred) | 85.6K | $871.37 | ≈10.18 (derived) | screen-read | period inferred, not printed on screen | 04:25 ↗ |
| Allie Ostrander | 2nd highest-earning video of 2025 | Video card | axis: 36 days (observed) est. 2025-11-28 → 2026-01-01, 34 d (inferred) | 85.4K | $990.27 | ≈11.60 (derived) | cross-checked | period inferred, not printed on screen | 05:02 ↗ |
| Allie Ostrander | Highest-earning video of 2025 | Video card | axis: 66 days (observed) est. 2025-11-01 → 2026-01-01, 61 d (inferred) | 711.8K | $6,657.48 | ≈9.35 (derived) | cross-checked | period inferred, not printed on screen | 05:39 ↗ |
| Allie Ostrander | 2nd highest-earning video of 2025 | RPM panel | est. 2025-11-28 → 2026-01-01, 34 d (inferred) | 85.2K | $990.11 | 11.62 | cross-checked | period inferred, not printed on screen | 05:15 ↗ |
| Allie Ostrander | 3rd highest-earning Short of 2025 | Short card | axis: 36 days (observed) est. 2025-11-30 → 2026-01-01, 32 d (inferred) | 1.2M | $245.54 | — | cross-checked | period inferred, not printed on screen | 09:31 ↗ |
| Allie Ostrander | 2nd highest-earning Short of 2025 | Short card | axis: 96 days (observed) est. 2025-10-02 → 2026-01-01, 91 d (inferred) | 1.5M | $274.93 | — | screen-read | period inferred, not printed on screen | 09:55 ↗ |
| Allie Ostrander | Highest-earning Short of 2025 | Short card | axis: 198 days (observed) est. 2025-06-22 → 2026-01-01, 193 d (inferred) | 3.4M | $356.53 | — | cross-checked | period inferred, not printed on screen | 10:06 ↗ |
| Allie Ostrander | 3rd highest-earning Short of 2025 | RPM panel | est. 2025-11-30 → 2026-01-01, 32 d (inferred) | 608.7K engaged | $245.07 | 0.40 (engaged) | cross-checked | period inferred, not printed on screen | 09:35 ↗ |
| Allie Ostrander | Highest-earning Short of 2025 | RPM panel | est. 2025-06-22 → 2026-01-01, 193 d (inferred) | 1.5M engaged | $356.52 | 0.24 (engaged) | cross-checked | period inferred, not printed on screen | 10:17 ↗ |
| Allie Ostrander | Lowest-earning month of 2025 channel total | Month | September (on screen) est. 2025-09-01 → 2025-09-30 (inferred) | 1.9M | $2,391.38 | — | screen-read | period inferred, not printed on screen | 10:34 ↗ |
| Allie Ostrander | Highest-earning month of 2025 channel total | Month | November (on screen) est. 2025-11-01 → 2025-11-30 (inferred) | 4.6M | $10,149.18 | — | screen-read | period inferred, not printed on screen | 11:21 ↗ |
| Allie Ostrander | 2025 YouTube income split (creator's own graphic, not a Studio screen) channel total | Creator graphic | “2025 YouTube income” (creator graphic) | — | Shorts $5,594.00 · long-form $43,244.00 | — | screen-read | creator’s own graphic, not a Studio screen | 12:13 ↗ |
| Allie Ostrander | 2025 estimated revenue (Studio chart) channel total | Year | Dec 31, 2024 – Dec 30, 2025 (on screen) | — | $48,839.43 | — | screen-read | an open discrepancy involves this figure | 12:22 ↗ |
| Allie Ostrander | 2021 estimated revenue (Studio chart) channel total | Year | Jan 1, 2021 – Dec 31, 2021 (on screen) | — | $6,410.46 | — | screen-read | an open discrepancy involves this figure | 12:33 ↗ |
| Allie Ostrander | 2022 estimated revenue (Studio chart) channel total | Year | Jan 1, 2022 – Dec 31, 2022 (on screen) | — | $8,902.25 | — | screen-read | an open discrepancy involves this figure | 12:36 ↗ |
| Allie Ostrander | 2023 estimated revenue (Studio chart) channel total | Year | Jan 1, 2023 – Dec 31, 2023 (on screen) | — | $19,527.12 | — | screen-read | an open discrepancy involves this figure | 12:41 ↗ |
| Allie Ostrander | 2024 estimated revenue (Studio chart) channel total | Year | Jan 1, 2024 – Dec 31, 2024 (on screen) | — | $35,533.63 | — | screen-read | an open discrepancy involves this figure | 12:45 ↗ |
| Allie Ostrander | Lifetime estimated revenue (Studio chart) channel total | Lifetime | Aug 26, 2015 – Dec 30, 2025 (on screen) | — | $119,089.17 | — | screen-read | an open discrepancy involves this figure | 12:56 ↗ |
| Allie Ostrander | 2025 stats (creator's own graphic) channel total | Creator graphic | “2025 STATS” (creator graphic) | 39.5M | — | — | screen-read | creator’s own graphic, not a Studio screen no revenue value on this card | 00:36 ↗ |
| Travis Nicholson | Channel overview 2026 (Studio) channel total | Channel card | Jan 1 – Jun 26, 2026 (on screen) | 473.2K | $1,239.25 | — | cross-checked | — | 01:10 ↗ |
| Travis Nicholson | Revenue tab total 2026 (Studio) channel total | Channel card | Jan 30 – Jun 26, 2026 chart axis; page period 2026 (URL period-current_year) (on screen) | — | $1,239.25 | — | cross-checked | — | 03:12 ↗ |
| Travis Nicholson | April 2026 estimated revenue (How much you're earning) channel total | Month | April 2026; page range Jan 1 – Jun 26, 2026 (on screen) April (on screen) | — | $52.37 | — | cross-checked | — | 02:36 ↗ |
| Travis Nicholson | May 2026 estimated revenue (How much you're earning) channel total | Month | May 2026; page range Jan 1 – Jun 26, 2026 (on screen) May (on screen) | — | $670.72 | — | cross-checked | — | 02:36 ↗ |
| Travis Nicholson | June (ongoing) 2026 estimated revenue (How much you're earning) channel total | Month | Jun 1 – 26, 2026 (ongoing); page range Jan 1 – Jun 26, 2026 (on screen) June (ongoing) (on screen) | — | $516.17 | — | cross-checked | — | 02:36 ↗ |
| Travis Nicholson | Content performance 2026 — Videos filter channel total | Period panel | 2026 (Jan 1 – Jun 26, 2026) (on screen) | 399.9K | $1,211.53 | 3.03 | screen-read | an open discrepancy involves this figure | 02:44 ↗ |
| Travis Nicholson | Revenue by source 2026 (How you make money) channel total | Revenue by source | Jan 1 – Jun 26, 2026 (on screen) | — | $1,239.26 | — | cross-checked | — | 02:44 ↗ |
| Travis Nicholson | Top video of 2026 (channel's highest-earning video) | Video card | May 2, 2026 – Now · Since published (period selector visible) (on screen) | 185.4K | $693.68 | ≈3.74 (derived) | cross-checked | — | 02:04 ↗ |
| Travis Nicholson | Top video — first 24 hours | Video card | May 2 – 3, 2026 · First 24 hours (on screen) | 7.0K | $7.40 | — | screen-read | — | 01:52 ↗ |
| Travis Nicholson | Video row in the creator's Studio content list | List row | revenue: Jan 1 – Jun 26, 2026 (Content performance list); views: Studio content list (lifetime to date) (on screen) | 54,608 | $106.68 | — | cross-checked | — | 02:44 ↗ |
| Travis Nicholson | Video row in the creator's Studio content list | List row | revenue: Jan 1 – Jun 26, 2026 (Content performance list); views: Studio content list (lifetime to date) (on screen) | 19,934 | $102.41 | — | cross-checked | — | 02:44 ↗ |
| Travis Nicholson | Video row in the creator's Studio content list | List row | revenue: Jan 1 – Jun 26, 2026 (Content performance list); views: Studio content list (lifetime to date) (on screen) | 50,252 | $66.61 | — | cross-checked | — | 02:44 ↗ |
| Travis Nicholson | Video row in the creator's Studio content list | List row | revenue: Jan 1 – Jun 26, 2026 (Content performance list); views: Studio content list (lifetime to date) (on screen) | 10,113 | $42.04 | — | cross-checked | — | 02:44 ↗ |
| Travis Nicholson | Content performance June 2026 — Videos filter channel total | Period panel | Jun 1 – 26, 2026 · June (on screen) | 84.4K | $492.08 | 5.83 | screen-read | an open discrepancy involves this figure | 04:44 ↗ |
| Travis Nicholson | Revenue by source June 2026 (How you make money) channel total | Revenue by source | Jun 1 – 26, 2026 · June (on screen) | — | $516.17 | — | cross-checked | — | 04:44 ↗ |
| Travis Nicholson | June 2026 revenue by video | List row | Jun 1 – 26, 2026 · June (Content performance list) (on screen) | — | $260.06 | — | screen-read | — | 04:44 ↗ |
| Travis Nicholson | June 2026 revenue by video | List row | Jun 1 – 26, 2026 · June (Content performance list) (on screen) | — | $102.41 | — | cross-checked | — | 04:44 ↗ |
| Travis Nicholson | June 2026 revenue by video | List row | Jun 1 – 26, 2026 · June (Content performance list) (on screen) | — | $27.42 | — | screen-read | — | 04:44 ↗ |
| Travis Nicholson | June 2026 revenue by video | List row | Jun 1 – 26, 2026 · June (Content performance list) (on screen) | — | $25.58 | — | screen-read | — | 04:44 ↗ |
| Travis Nicholson | June 2026 revenue by video | List row | Jun 1 – 26, 2026 · June (Content performance list) (on screen) | — | $19.03 | — | screen-read | — | 04:44 ↗ |
| Travis Nicholson | Content performance last 7 days — Videos filter channel total | Period panel | Jun 20 – 26, 2026 · Last 7 days (on screen) | 8.8K | $72.58 | ≈8.25 (derived) | cross-checked | — | 03:16 ↗ |
| Travis Nicholson | Revenue by source last 7 days (How you make money) channel total | Revenue by source | Jun 20 – 26, 2026 · Last 7 days (on screen) | — | $95.85 | — | screen-read | an open discrepancy involves this figure | 03:16 ↗ |
| Emily Elizabeth | Channel overview — Lifetime channel total | Channel card | Aug 26, 2020 – Jan 7, 2026 · Lifetime (on screen) | 1.1M | $3,712.49 | — | screen-read | — | 01:40 ↗ |
| Emily Elizabeth | Channel overview — custom range channel total | Channel card | Nov 1, 2023 – Jan 7, 2025 · Custom (on screen) | 176.5K | $1,072.50 | — | screen-read | — | 03:04 ↗ |
| Emily Elizabeth | Channel overview — 2025 channel total | Channel card | Jan 1 – Dec 31, 2025 · 2025 (on screen) | 686.2K | $2,249.67 | — | cross-checked | — | 03:20 ↗ |
| Emily Elizabeth | Revenue tab total — 2025 channel total | Channel card | Jan 1 – Dec 31, 2025 · 2025 (on screen) | — | $2,249.67 | — | cross-checked | — | 05:44 ↗ |
| Emily Elizabeth | Highest single day (revenue chart tooltip) channel total | Single day | Mon, Jun 23, 2025 (chart tooltip) (on screen) | — | $88.57 | — | screen-read | — | 05:44 ↗ |
| Emily Elizabeth | August estimated revenue (How much you're earning) channel total | Month | August (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-08-01 → 2025-08-31 (inferred) | — | $352.84 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | September estimated revenue (How much you're earning) channel total | Month | September (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-09-01 → 2025-09-30 (inferred) | — | $275.59 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | October estimated revenue (How much you're earning) channel total | Month | October (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-10-01 → 2025-10-31 (inferred) | — | $181.25 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | November estimated revenue (How much you're earning) channel total | Month | November (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-11-01 → 2025-11-30 (inferred) | — | $135.84 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | December estimated revenue (How much you're earning) channel total | Month | December (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-12-01 → 2025-12-31 (inferred) | — | $117.94 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | January (ongoing) estimated revenue (How much you're earning) channel total | Month | January (ongoing) (How much you're earning · Estimated · Last 6 months) (on screen) est. 2026-01-01 → 2026-01-07 (inferred) | — | $44.61 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Emily Elizabeth | Content performance 2025 — Videos filter channel total | Period panel | 2025 (Jan 1 – Dec 31, 2025) (on screen) | 204.8K | $2,186.33 | 10.67 | screen-read | an open discrepancy involves this figure | 06:20 ↗ |
| Emily Elizabeth | 2025 revenue by video (long-form) | List row | 2025 (Content performance list); views from the 2025 top-content list (on screen) | 18,913 | $219.50 | ≈11.61 (derived) | screen-read | — | 06:20 ↗ |
| Emily Elizabeth | 2025 revenue by video (long-form) | List row | 2025 (Content performance list); views from the 2025 top-content list (on screen) | 20,024 | $164.59 | ≈8.22 (derived) | screen-read | — | 06:20 ↗ |
| Emily Elizabeth | 2025 revenue by video (long-form) | List row | 2025 (Content performance list) (on screen) | — | $153.49 | — | screen-read | — | 06:20 ↗ |
| Emily Elizabeth | 2025 revenue by video (long-form) | List row | 2025 (Content performance list) (on screen) | — | $148.20 | — | screen-read | — | 06:20 ↗ |
| Emily Elizabeth | 2025 revenue by video (long-form) | List row | 2025 (Content performance list) (on screen) | — | $113.41 | — | screen-read | — | 06:20 ↗ |
| Emily Elizabeth | Content performance 2025 — Shorts filter channel total | Period panel | 2025 (Jan 1 – Dec 31, 2025) (on screen) | 230.7K engaged | $59.65 | 0.26 (engaged) | cross-checked | — | 06:32 ↗ |
| Emily Elizabeth | 2025 revenue by Short | List row | 2025 (Content performance list, Shorts); views from the 2025 top-content list (on screen) | 27,107 | $3.90 | — | screen-read | — | 06:32 ↗ |
| Emily Elizabeth | 2025 revenue by Short | List row | 2025 (Content performance list, Shorts); views from the 2025 top-content list (on screen) | 28,452 | $3.90 | — | cross-checked | — | 06:32 ↗ |
| Emily Elizabeth | 2025 revenue by Short | List row | 2025 (Content performance list, Shorts); views from the 2025 top-content list (on screen) | 19,187 | $2.55 | — | screen-read | — | 06:32 ↗ |
| Emily Elizabeth | 2025 revenue by Short | List row | 2025 (Content performance list, Shorts); views from the 2025 top-content list (on screen) | 26,796 | $2.52 | — | screen-read | — | 06:32 ↗ |
| Emily Elizabeth | 2025 revenue by Short | List row | 2025 (Content performance list, Shorts) (on screen) | — | $2.16 | — | screen-read | — | 06:32 ↗ |
| Emily Elizabeth | Short — since published | Short card | Jul 8, 2025 – Jan 8, 2026 · Since published (period selector visible) (on screen) | 28.5K | $3.90 | — | cross-checked | — | 04:28 ↗ |
| Emily Elizabeth | Revenue by source 2025 (How you make money) channel total | Revenue by source | 2025 (Estimated · 2025) (on screen) | — | $2,249.66 | — | cross-checked | — | 06:44 ↗ |
| Emily Elizabeth | Content performance 2025 — Live filter channel total | Period panel | 2025 (Jan 1 – Dec 31, 2025) (on screen) | 661 | $0.00 | 0.00 | cross-checked | — | 06:52 ↗ |
| Reno James | Channel overview — custom range Mar 23–31, 2025 channel total | Channel card | Mar 23 – 31, 2025 · Custom (on screen) | 121.2K | $75.39 | — | screen-read | — | 04:04 ↗ |
| Reno James | Single day (overview chart tooltip) channel total | Single day | Mon, Mar 24, 2025 (chart tooltip) (on screen) | — | $15.16 | — | screen-read | — | 04:13 ↗ |
| Reno James | Single day (overview chart tooltip) channel total | Single day | Tue, Mar 25, 2025 (chart tooltip) (on screen) | — | $9.65 | — | screen-read | — | 04:16 ↗ |
| Reno James | Single day (overview chart tooltip) channel total | Single day | Wed, Mar 26, 2025 (chart tooltip) (on screen) | — | $10.42 | — | screen-read | — | 04:19 ↗ |
| Reno James | Channel overview — April 2025 channel total | Channel card | Apr 1 – 30, 2025 · April (on screen) | 160.2K | $118.55 | — | cross-checked | — | 04:24 ↗ |
| Reno James | Revenue tab total — May 2025 channel total | Channel card | May 1 – 31, 2025 · May (on screen) | — | $352.23 | — | cross-checked | — | 05:40 ↗ |
| Reno James | Single day (revenue chart tooltip) channel total | Single day | Mon, May 5, 2025 (chart tooltip) (on screen) | — | $9.11 | — | screen-read | — | 05:32 ↗ |
| Reno James | Highest single day shown (revenue chart tooltip) channel total | Single day | Wed, May 21, 2025 (chart tooltip) (on screen) | — | $37.60 | — | screen-read | — | 05:40 ↗ |
| Reno James | Single day (last-90-days revenue chart tooltip) channel total | Single day | Thu, May 22, 2025 (chart tooltip) (on screen) | — | $16.61 | — | screen-read | — | 06:36 ↗ |
| Reno James | Revenue tab total — June 2025 (Jun 1–7) channel total | Channel card | Jun 1 – 7, 2025 · June (on screen) | — | $64.66 | — | cross-checked | — | 06:04 ↗ |
| Reno James | Single day (revenue chart tooltip) channel total | Single day | Mon, Jun 2, 2025 (chart tooltip) (on screen) | — | $18.21 | — | screen-read | — | 06:08 ↗ |
| Reno James | Revenue tab total — axis-only 28-day window (period menu open) channel total | Channel card | May 11, 2025 … Jun 7, 2025 (chart axis; the range label is covered by the open period menu) (on screen) axis: 28 days (observed) est. 2025-05-11 → 2025-06-07 (inferred) | — | $375.99 | — | screen-read | period inferred, not printed on screen | 06:12 ↗ |
| Reno James | Revenue tab total — Last 90 days channel total | Channel card | Mar 10 – Jun 7, 2025 · Last 90 days (on screen) | — | $610.82 | — | cross-checked | — | 06:16 ↗ |
| Reno James | June (ongoing) estimated revenue (How much you're earning) channel total | Month | June (ongoing) (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-06-01 → 2025-06-07 (inferred) | — | $64.66 | — | cross-checked | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | May estimated revenue (How much you're earning) channel total | Month | May (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-05-01 → 2025-05-31 (inferred) | — | $352.23 | — | cross-checked | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | April estimated revenue (How much you're earning) channel total | Month | April (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-04-01 → 2025-04-30 (inferred) | — | $118.55 | — | cross-checked | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | March estimated revenue (How much you're earning) channel total | Month | March (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-03-01 → 2025-03-31 (inferred) | — | $75.39 | — | screen-read | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | February estimated revenue (How much you're earning) channel total | Month | February (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-02-01 → 2025-02-28 (inferred) | — | $0.00 | — | screen-read | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | January estimated revenue (How much you're earning) channel total | Month | January (How much you're earning · Estimated · Last 6 months) (on screen) est. 2025-01-01 → 2025-01-31 (inferred) | — | $0.00 | — | screen-read | period inferred, not printed on screen | 06:40 ↗ |
| Reno James | Content performance Last 90 days — Videos filter channel total | Period panel | Last 90 days (page range Mar 10 – Jun 7, 2025) (on screen) | 151.7K | $566.64 | 3.74 | screen-read | an open discrepancy involves this figure | 06:40 ↗ |
| Reno James | Advanced mode table total — Videos, Last 90 days channel total | Period panel | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 152,432 | $566.64 | 3.74 | screen-read | an open discrepancy involves this figure | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 30,211 | $146.74 | 4.89 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 11,971 | $65.19 | 5.46 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 12,409 | $50.32 | 4.07 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 7,728 | $46.65 | 6.08 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 6,440 | $37.40 | 5.82 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 5,139 | $29.73 | 5.90 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 6,463 | $29.68 | 4.60 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 4,287 | $27.66 | 6.47 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 4,313 | $23.56 | 5.48 | screen-read | — | 07:04 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 23,337 | $22.42 | 0.96 | cross-checked | — | 07:03 ↗ |
| Reno James | Last 90 days revenue by video (long-form, advanced mode) | List row | Mar 10 – Jun 7, 2025 · Last 90 days (advanced mode, Videos filter) (on screen) | 3,886 | $14.59 | 3.76 | screen-read | — | 07:03 ↗ |
| Liza | Revenue tab total — custom Jul 1 – Aug 1, 2025 (All) channel total | Channel card | Jul 1 – Aug 1, 2025 · Custom (on screen) | — | $130.92 | — | cross-checked | — | 07:24 ↗ |
| Liza | Revenue tab — Shorts Feed ads filter, custom Jul 1 – Aug 1, 2025 channel total | Revenue by source | Jul 1 – Aug 1, 2025 · Custom (on screen) | — | $0.97 | — | cross-checked | — | 07:32 ↗ |
| Liza | Content performance — custom Jul 1 – Aug 1, 2025 (Videos filter) channel total | Period panel | Jul 1 – Aug 1, 2025 (Content performance · Videos) (on screen) | — | $129.95 | — | cross-checked | — | 07:24 ↗ |
| Liza | Revenue tab total — custom Aug 1 – Sep 1, 2025 (All) channel total | Channel card | Aug 1 – Sep 1, 2025 · Custom (on screen) | — | $261.30 | — | cross-checked | — | 09:12 ↗ |
| Liza | Highest single day shown (revenue chart tooltip) channel total | Single day | Thu, Aug 14, 2025 (chart tooltip) (on screen) | — | $22.64 | — | cross-checked | — | 09:12 ↗ |
| Liza | Content performance — custom Aug 1 – Sep 1, 2025 (Videos filter) channel total | Period panel | Aug 1 – Sep 1, 2025 (Content performance · Videos) (on screen) | 63.5K | $248.94 | 3.92 | cross-checked | — | 09:20 ↗ |
| Liza | Advanced mode table total — all content, custom Aug 1 – Sep 1, 2025 channel total | Period panel | Aug 1 – Sep 1, 2025 · Custom (advanced mode, Estimated revenue by Content) (on screen) | 188,854 | $261.30 | 2.18 | screen-read | — | 09:44 ↗ |
| Liza | custom Aug 1 – Sep 1, 2025 revenue by content (advanced mode) | List row | Aug 1 – Sep 1, 2025 · Custom (advanced mode, Estimated revenue by Content) (on screen) | 30,843 | $134.29 | 4.35 | cross-checked | — | 09:44 ↗ |
| Liza | custom Aug 1 – Sep 1, 2025 revenue by content (advanced mode) | List row | Aug 1 – Sep 1, 2025 · Custom (advanced mode, Estimated revenue by Content) (on screen) | 17,781 | $53.18 | 2.99 | cross-checked | — | 09:44 ↗ |
| Liza | custom Aug 1 – Sep 1, 2025 revenue by content (advanced mode) | List row | Aug 1 – Sep 1, 2025 · Custom (advanced mode, Estimated revenue by Content) (on screen) | 7,715 | $34.55 | 4.48 | cross-checked | — | 09:44 ↗ |
